[C] ACR-005/3015 Lv.1 | |||||
---|---|---|---|---|---|
OFP | 50 | ||||
DFP | 0 | ||||
AGI | 0 | ||||
DEX | 0 | ||||
Mod Slots | |||||
Effect: N/A |
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
<center> | <center> | ||
< | <tabber> | ||
Template:ACR-005/3015 Lv.1|Lv. | Lv.1= | ||
Template:ACR-005/3015 Lv.2|Lv. | {{Template:ACR-005/3015 Lv.1}} | ||
Template:ACR-005/3015 Lv.3|Lv. | |-| | ||
Template:ACR-005/3015 Lv.4| | Lv.2= | ||
Template:ACR-006 Planet Piercer | {{Template:ACR-005/3015 Lv.2}} | ||
</ | |-| | ||
Lv.3= | |||
{{Template:ACR-005/3015 Lv.3}} | |||
|-| | |||
Lv.4= | |||
{{Template:ACR-005/3015 Lv.4}} | |||
|-| | |||
MAX= | |||
{{Template:ACR-006 Planet Piercer}} | |||
</tabber> | |||
</center> | </center> | ||
Line 31: | Line 39: | ||
<center> | <center> | ||
< | <tabber> | ||
Template: | Lv.1= | ||
Template: | {{Template:F-2159 Lv.1}} | ||
Template: | |-| | ||
Template: | Lv.2= | ||
Template: | {{Template:F-2159 Lv.2}} | ||
</ | |-| | ||
Lv.3= | |||
{{Template:F-2159 Lv.3}} | |||
|-| | |||
Lv.4= | |||
{{Template:F-2159 Lv.4}} | |||
|-| | |||
MAX= | |||
{{Template:F-2159 Apex}} | |||
</tabber> | |||
</center> | </center> | ||
Line 48: | Line 64: | ||
<center> | <center> | ||
< | <tabber> | ||
Template: | Lv.1= | ||
Template: | {{Template:CCM08 Lv.1}} | ||
Template: | |-| | ||
Template: | Lv.2= | ||
Template: | {{Template:CCM08 Lv.2}} | ||
</ | |-| | ||
Lv.3= | |||
{{Template:CCM08 Lv.3}} | |||
|-| | |||
Lv.4= | |||
{{Template:CCM08 Lv.4}} | |||
|-| | |||
MAX= | |||
{{Template:CCM888}} | |||
</tabber> | |||
</center> | </center> | ||
Line 65: | Line 89: | ||
<center> | <center> | ||
< | <tabber> | ||
Template: | Lv.1= | ||
Template: | {{Template:A3 Lv.1}} | ||
Template: | |-| | ||
Template: | Lv.2= | ||
Template: | {{Template:A3 Lv.2}} | ||
</ | |-| | ||
Lv.3= | |||
{{Template:A3 Lv.3}} | |||
|-| | |||
Lv.4= | |||
{{Template:A3 Lv.4}} | |||
|-| | |||
MAX= | |||
{{Template:A3MP15}} | |||
</tabber> | |||
</center> | </center> |
"Creator: Aya Mikami. This was one of Aya's first experimental guns, made solely with Miyu in mind. The 5th (current) iteration has significant weight reduction, allowing Miyu to carry the railgun with ease. Despite all that, the railgun itself is still ridiculously heavy to such an extent that it helped Miyu develop a lean muscle tone."
"A Brand Unit for Miyu's customized Railgun (created by Aya)."
[C] ACR-005/3015 Lv.1 | |||||
---|---|---|---|---|---|
OFP | 50 | ||||
DFP | 0 | ||||
AGI | 0 | ||||
DEX | 0 | ||||
Mod Slots | |||||
Effect: N/A |
[B] ACR-005/3015 Lv.2 | |||||
---|---|---|---|---|---|
OFP | 250 | ||||
DFP | 0 | ||||
AGI | 0 | ||||
DEX | 0 | ||||
Mod Slots | |||||
Effect: N/A |
[A] ACR-005/3015 Lv.3 | |||||
---|---|---|---|---|---|
OFP | 500 | ||||
DFP | 0 | ||||
AGI | 0 | ||||
DEX | 0 | ||||
Mod Slots | |||||
Effect: N/A |
[S] ACR-005/3015 Lv.4 | |||||
---|---|---|---|---|---|
OFP | 880 | ||||
DFP | 0 | ||||
AGI | 0 | ||||
DEX | 0 | ||||
Mod Slots | |||||
Effect: N/A |
[SS] ACR-006 Planet Piercer | |||||
---|---|---|---|---|---|
OFP | 1510 | ||||
DFP | 0 | ||||
AGI | 0 | ||||
DEX | 0 | ||||
Mod Slots | |||||
Effect: Fires a large laser that hits twice. Each hit has a potency of 50%. |
"A Brand for Miyu's railgun, designed for chaos. May leave the user easily exhausted."
[C] F-2159 Lv.1 | |||||
---|---|---|---|---|---|
OFP | 10 | ||||
DFP | 0 | ||||
AGI | 0 | ||||
DEX | 0 | ||||
Mod Slots | |||||
Effect: OFP-50% FPCR+25% Fires a large plasma ball that hits 4 times. |
"Combat Cannon Mark-8. A Brand that is deadly at the hands of the strong."
"Otherwise known as 'Triple A'. This Brand is larger than your average artillery."