|
|
(One intermediate revision by the same user not shown) |
Line 19: |
Line 19: |
| <br> | | <br> |
|
| |
|
| === Encounter with Kenzo's Group ===
| |
|
| |
|
| === Manipulating Ma'at ===
| |
|
| |
| === Exile from Path of Ethos ===
| |
|
| |
| === Coup D'état ===
| |
|
| |
| === Death ===
| |
|
| |
| <br>
| |
| <br> | | <br> |
|
| |
| == Bestiary Info ==
| |
| <br> | | <br> |
| <center>
| |
|
| |
| {| class="wikitable" style="width: 314px; text-align: center; color:#AAAAAA; background:#222222; display: inline-table;"
| |
| ! colspan="6" style="text-align: center;" |Core
| |
| |-
| |
| | colspan="6" style="text-align: center;" |Flow Ability: Hysteria<br>For every 5 turns, inflict "Confuse"<br>to a random opponent.
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |HP
| |
| | style=" text-align: center;" |17,000
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |OFP
| |
| | style=" text-align: center;" |500
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |DFP
| |
| | style=" text-align: center;" |31
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |DEX
| |
| | style=" text-align: center;" |5
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |AGI
| |
| | style=" text-align: center;" |5
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Discipline
| |
| | style=" text-align: center;" |[[File:Magic.png|link=]]
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Resistance
| |
| | style=" text-align: center;" |[[File:Skill.png|link=]] [[File:Explosive.png|link=]]
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Weakness
| |
| | style=" text-align: center;" |[[File:Defensive.png|link=]]
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Immunity
| |
| | style=" text-align: center;" |[[File:Burn.png|link=]] [[File:Freeze.png|link=]] [[File:Shock.png|link=]] [[File:Poison.png|link=]] [[File:Paralysis.png|link=]] [[File:Confusion.png|link=]] [[File:Rage.png|link=]] [[File:Infatuation.png|link=]] [[File:Bind.png|link=]] [[File:Blind.png|link=]]
| |
| |}
| |
|
| |
| {| class="wikitable" style="width: 314px; text-align: center; color:#AAAAAA; background:#222222; display: inline-table;"
| |
| ! colspan="6" style="text-align: center;" |Core, Releaser of Souls
| |
| |-
| |
| | colspan="6" style="text-align: center;" |Flow Ability: Hysteria<br>For every 5 turns, inflict "Confuse"<br>to a random opponent.
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |HP
| |
| | style=" text-align: center;" |23,000
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |OFP
| |
| | style=" text-align: center;" |550
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |DFP
| |
| | style=" text-align: center;" |35
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |DEX
| |
| | style=" text-align: center;" |5
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |AGI
| |
| | style=" text-align: center;" |10
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Discipline
| |
| | style=" text-align: center;" |[[File:Magic.png|link=]]
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Resistance
| |
| | style=" text-align: center;" |[[File:Skill.png|link=]] [[File:Explosive.png|link=]]
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Weakness
| |
| | style=" text-align: center;" |[[File:Defensive.png|link=]]
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Immunity
| |
| | style=" text-align: center;" |[[File:Burn.png|link=]] [[File:Freeze.png|link=]] [[File:Shock.png|link=]] [[File:Poison.png|link=]] [[File:Paralysis.png|link=]] [[File:Confusion.png|link=]] [[File:Rage.png|link=]] [[File:Infatuation.png|link=]] [[File:Bind.png|link=]] [[File:Blind.png|link=]]
| |
| |}
| |
|
| |
| {| class="wikitable" style="width: 314px; text-align: center; color:#AAAAAA; background:#222222; display: inline-table;"
| |
| ! colspan="6" style="text-align: center;" |Core of all Mankind
| |
| |-
| |
| | colspan="6" style="text-align: center;" |Flow Ability: Mass Hysteria<br>For every 5 turns, inflict "Confuse"<br>to all opponents.
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |HP
| |
| | style=" text-align: center;" |30,000
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |OFP
| |
| | style=" text-align: center;" |600
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |DFP
| |
| | style=" text-align: center;" |40
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |DEX
| |
| | style=" text-align: center;" |5
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |AGI
| |
| | style=" text-align: center;" |5
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Discipline
| |
| | style=" text-align: center;" |[[File:Physical.png|link=]]
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Resistance
| |
| | style=" text-align: center;" |[[File:Power.png|link=]] [[File:Speed.png|link=]] [[File:Skill.png|link=]] [[File:Magic.png|link=]] [[File:Defensive.png|link=]] [[File:Explosive.png|link=]]
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Weakness
| |
| | style=" text-align: center;" |[[File:Physical.png|link=]]
| |
| |-
| |
| | style="background:#999999; text-align: center;color:#000000" |Immunity
| |
| | style=" text-align: center;" |[[File:Burn.png|link=]] [[File:Freeze.png|link=]] [[File:Shock.png|link=]] [[File:Poison.png|link=]] [[File:Paralysis.png|link=]] [[File:Confusion.png|link=]] [[File:Rage.png|link=]] [[File:Infatuation.png|link=]] [[File:Bind.png|link=]] [[File:Blind.png|link=]]
| |
| |}
| |
|
| |
| </center>
| |
|
| |
|
| == Strategy == | | == Strategy == |
SPOILER WARNING!
The following entry below contains SPOILERS for Lie of Caelum: Spirit!
"It does not matter who you are. All sinners must face absolution."
Core (Real name: Avanoa Byrjun) is an exiled Exorcist from the Path of Ethos. He is a zealot that goes around Karsand, converting "sinners" into followers by any means necessary. He has no affiliation with the bandits' backers, but played a small part in their master plan (mostly due to Gigarths' unstable and sometimes zealous state of mind). As an Exorcist, he is capable of invading people's minds and dreams, altering their state, and sometimes brainwashing them. His Flow Ability lets him peer into the deepest part of people's consciousness and replace them with false memories, making his brainwashing techniques extremely volatile. Furthermore, the ability can be used against multiple people at once.
Background
Before becoming Core, Avanoa was a low-class social worker. He faced many hardships in his career, including several evictions due to his plummeting social and financial
credit. Even though he lived a normal life, he had no outside help, thus putting him at risk of becoming homeless. Due to Karsand's harsh conditions, especially towards low class people, becoming one would mean death. This was until an Exorcist came and showed him the Path of Ethos. Like many followers, Avanoa was enticed at the idea of a selfless community. The Path of Ethos offered a home and allowance without repercussions. All that was needed was to attend a mass every 7th Day, and to become an Exorcist as an optional job. Avanoa liked this idea and joined the sect, not knowing that his Flow Ability would manifest itself later on.
His rise as an exceptional Exorcist awakened Avanoa's Flow Ability and soon became obsessed with the job. His obsession would lead him into going in expeditions for months, trying to find people who need purification. When a mysterious being appeared before him and informed him about Caelum's corrupted state, he became deluded on the fact that people needed saving no matter who they were. Soon after, he started "Purifying" powerful people, including Kenzo's father, Gigarths, and then later, the Karsandan Queen, Ma'at.
Strategy
First Phase:
---
Second Phase:
---
Final Phase:
--
Trivia
- Although not mentioned, Core's face eventually became disfigured due to constant Flow abuse.