Aruke Enaru: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 83: | Line 83: | ||
</center> | </center> | ||
Aruke | '''Aruke''' is female Souenite of Karsandan origin and the adopted sibling of [[Kenzo Vanguard]]. She is the current owner of the [[Enaru Grill]]. Aruke harbors resentment towards Kenzo for his actions during [[Ridal Laufel | Ridal's]] initiation exam, which led him to social isolation. Having cared for her adopted sibling since middle school, Aruke now carries Kenzo's burden and vows to rehabilitate him. To keep a close watch on Kenzo, she volunteers to join Kazuri's Karsand relations group. | ||
Line 93: | Line 93: | ||
-------------------------------------------- | -------------------------------------------- | ||
<center><span style="color:#DDCC44">'''Flow Ability: Disruption'''</span><br> | <center><span style="color:#DDCC44">'''Flow Ability: Disruption'''</span><br> | ||
Just Attacks inflict <span style="color:#FFCC77">Burn</span> to the target.</center> | All attacks accumulate <span style="color:#FFCC77">Burn</span> and Just Attacks immediately inflict <span style="color:#FFCC77">Burn</span> to the target.</center> | ||
------------------------------------------- | ------------------------------------------- | ||
Line 128: | Line 128: | ||
:[[File:Assault.png|link=]] ''' Destroyer's Instinct ''' | FP Cost: <span style="color:#AAAAFF">25</span><br> | :[[File:Assault.png|link=]] ''' Destroyer's Instinct ''' | FP Cost: <span style="color:#AAAAFF">25</span><br> | ||
: Obtained: Rank 12 | : Obtained: Rank 12 | ||
: [STANCE] Increases DEX by 10, but inflicts <span style="color:#FFCC77">Stance Break</span> to the user. Duration: 3 turns. | : [STANCE] Increases DEX by 10, but inflicts <span style="color:#FFCC77">Stance Break</span> to the user. Duration: 3 turns. This technique does not consume a turn. | ||
*<span style="color:#FFCC77">Breathe</span>: For each stack, increase Aruke's technique damage by 20%. Techniques used this way will remove all stacks. | |||
*<span style="color:#FFCC77">Breathe</span>: For each stack, increase Aruke's technique damage by | |||
*<span style="color:#FFCC77">Stance Break</span>: DFP is cut in half. Damage sustained is increased by 20%. Duration: 3 turns. | *<span style="color:#FFCC77">Stance Break</span>: DFP is cut in half. Damage sustained is increased by 20%. Duration: 3 turns. | ||
*<span style="color:#FFCC77">Burn</span>: Decreases the opponent's FP by 5% every turn. Also deals damage based on the opponent's DFP. Duration: 3 turns. | *<span style="color:#FFCC77">Burn</span>: Decreases the opponent's FP by 5% every turn. Also deals damage based on the opponent's DFP. Duration: 3 turns. | ||
Line 163: | Line 159: | ||
= Personality = | = Personality = | ||
= | = Relationship Level Rewards = | ||
=== Kenzo Vanguard === | |||
* <span style="color:#FFCC77">Lv.1</span>: Vitality Drop x1 | |||
* <span style="color:#FFCC77">Lv.2</span>: Wisdom Drop x1 | |||
* <span style="color:#FFCC77">Lv.3</span>: S-Upgrader x2 | |||
* <span style="color:#FFCC77">Lv.4</span>: The Greatest Bento | |||
* <span style="color:#FFCC77">Lv.5</span>: Unlocks Tag Technique: "Venta Inferna" | |||
=== Kanon Otonashi === | |||
* <span style="color:#FFCC77">Lv.1</span>: Vitality Drop x1 | |||
* <span style="color:#FFCC77">Lv.2</span>: Wisdom Drop x1 | |||
* <span style="color:#FFCC77">Lv.3</span>: S-Upgrader x2 | |||
* <span style="color:#FFCC77">Lv.4</span>: Kanon's Autograph | |||
* <span style="color:#FFCC77">Lv.5</span>: Unlocks Tag Technique: "Murderous Inferni" | |||
=== Rita Laufel === | |||
* <span style="color:#FFCC77">Lv.1</span>: Vitality Drop x1 | |||
* <span style="color:#FFCC77">Lv.2</span>: Wisdom Drop x1 | |||
* <span style="color:#FFCC77">Lv.3</span>: S-Upgrader x2 | |||
* <span style="color:#FFCC77">Lv.4</span>: Laufel Weave | |||
* <span style="color:#FFCC77">Lv.5</span>: Unlocks Tag Technique: "Infernus Luxus" | |||
=== Elysion === | |||
* <span style="color:#FFCC77">Lv.1</span>: Vitality Drop x1 | |||
* <span style="color:#FFCC77">Lv.2</span>: Wisdom Drop x1 | |||
* <span style="color:#FFCC77">Lv.3</span>: S-Upgrader x2 | |||
* <span style="color:#FFCC77">Lv.4</span>: Absolute/Tenacity | |||
* <span style="color:#FFCC77">Lv.5</span>: Unlocks Tag Technique: "Burning Spear" | |||
=== Mi'khora === | === Mi'khora === | ||
* <span style="color:#FFCC77">Lv.1</span>: Vitality Drop x1 | |||
* <span style="color:#FFCC77">Lv.2</span>: Wisdom Drop x1 | |||
=== | * <span style="color:#FFCC77">Lv.3</span>: S-Upgrader x2 | ||
* <span style="color:#FFCC77">Lv.4</span>: Inferni Saga | |||
* <span style="color:#FFCC77">Lv.5</span>: Unlocks Tag Technique: "Imbued Blaze" | |||
= Trivia = | = Trivia = |
Latest revision as of 05:36, 22 November 2024
The following entry below contains SPOILERS for Lie of Caelum: Spirit!
Aruke Enaru VA: Ariana Rosario | |
---|---|
Flow Ability | Dragon's Rage |
Nicknames | "Angry Chick" |
Age | 18 |
Birthdate | 5th day of Sun (July 5) |
Sex | Female |
Species | Human |
Height | 5'6" |
Role | |
Weapon | 8th Firesoul |
Faction(s) | Kazuri |
Clan(s) | Vernigde Tribe (Through ancestery) |
Friends | Miyu Regami Kenzo Vanguard Elysion Rita Laufel Mi'khora |
Enemies | Core Sin Fraera |
Family | Ash Vanguard (Adopted Father) Mirai Vanguard (Adopted Mother) Kenzo Vanguard (Adopted sibling) |
Kazuri Rank | C-7 |
Stat Modifiers | |||||
---|---|---|---|---|---|
100% | |||||
90% | |||||
115% | |||||
115% | |||||
80% | |||||
100% |
Aruke is female Souenite of Karsandan origin and the adopted sibling of Kenzo Vanguard. She is the current owner of the Enaru Grill. Aruke harbors resentment towards Kenzo for his actions during Ridal's initiation exam, which led him to social isolation. Having cared for her adopted sibling since middle school, Aruke now carries Kenzo's burden and vows to rehabilitate him. To keep a close watch on Kenzo, she volunteers to join Kazuri's Karsand relations group.
Playstyle
Aruke, like Miyu, is considered a "Charge" character. This means most of her damage involves some type of charging mechanic. In Aruke's case, her "Breathe" defensive technique allows her to absorb a "Burn" status effect from an enemy, converting it into a stack that increases her technique damage in return. Using this mechanic to its full potential can allow Aruke to deal incredible amounts of burst damage on a single turn.
Techniques
All attacks accumulate Burn and Just Attacks immediately inflict Burn to the target.
Offensive Techniques
Lv.1
- Inferna Quake | FP Cost: 25
- Obtained: Rank 2
- Potency: 400
- Target(s): All
- Jumps high and then launches a flaming punch to the ground, affecting multiple opponents.
Lv.2
- Inferni Bomb | FP Cost: 45
- Obtained: Rank 5
- Potency: 800
- Target(s): 1
- Punches an opponent twice with explosions.
Overdrives
- Infernus Type A | SG Cost: 100%
- Obtained: Rank 10
- Potency: 1600
- Target(s): 1
- A series of explosive combos, beginning with an Inferna Quake.
Defensive Techniques
- Breathe | FP Cost: 15
- Obtained: Rank 1
- Gain 1 Breathe stack for every opponent (max: 3) with a Burn status. Remove their statuses. This technique does not consume a turn.
- Destroyer's Instinct | FP Cost: 25
- Obtained: Rank 12
- [STANCE] Increases DEX by 10, but inflicts Stance Break to the user. Duration: 3 turns. This technique does not consume a turn.
- Breathe: For each stack, increase Aruke's technique damage by 20%. Techniques used this way will remove all stacks.
- Stance Break: DFP is cut in half. Damage sustained is increased by 20%. Duration: 3 turns.
- Burn: Decreases the opponent's FP by 5% every turn. Also deals damage based on the opponent's DFP. Duration: 3 turns.
Core Mindscapes
Rank 1: Unlock Potential
- Damage cap is removed.
Rank 2: Breath of Fire
- Reduces the FP cost of all techniques by 20%.
Rank 3: The Raging Sun
- Unlocks the Overdrive: Infernus Omega.
Rank 4: Enhanced Core
- Gains a permanent boost to HP, FP, and OFP by 25%.
Rank 5: Proxima Centauri
- All Just Attacks that are classified as normal attacks (and not techniques) emit an explosion with a potency of 100.
Team Comp Examples
Background
Personality
Relationship Level Rewards
Kenzo Vanguard
- Lv.1: Vitality Drop x1
- Lv.2: Wisdom Drop x1
- Lv.3: S-Upgrader x2
- Lv.4: The Greatest Bento
- Lv.5: Unlocks Tag Technique: "Venta Inferna"
Kanon Otonashi
- Lv.1: Vitality Drop x1
- Lv.2: Wisdom Drop x1
- Lv.3: S-Upgrader x2
- Lv.4: Kanon's Autograph
- Lv.5: Unlocks Tag Technique: "Murderous Inferni"
Rita Laufel
- Lv.1: Vitality Drop x1
- Lv.2: Wisdom Drop x1
- Lv.3: S-Upgrader x2
- Lv.4: Laufel Weave
- Lv.5: Unlocks Tag Technique: "Infernus Luxus"
Elysion
- Lv.1: Vitality Drop x1
- Lv.2: Wisdom Drop x1
- Lv.3: S-Upgrader x2
- Lv.4: Absolute/Tenacity
- Lv.5: Unlocks Tag Technique: "Burning Spear"
Mi'khora
- Lv.1: Vitality Drop x1
- Lv.2: Wisdom Drop x1
- Lv.3: S-Upgrader x2
- Lv.4: Inferni Saga
- Lv.5: Unlocks Tag Technique: "Imbued Blaze"
Trivia
- Trivia 1
- Trivia 2
Characters | |
---|---|
Playable (Main) | Kyou Tsubasa • Miyu Regami • Hitoshi Ichiro • Aya Mikami • Lunari Vatiel • Elysion • Kenzo Vanguard • Aruke Enaru • Rita Laufel • Kanon Otonashi |
Playable (Minor) | Shiro Tsubasa • Keiichiro Regami • "Ten" • Liara • Omorfia Fortunius • Redacted • Kado Seto Endo • Claire Elizabeth • Vanu Neralt • Ridal Laufel • Syou • Artoria Lupus Domitia |
Antagonists | Gigarths Alkazen • N'raijar • Core • Sin Fraera • Kesteri |
Supporting | Ridal Laufel • Ojin Inoue • April Winter • Tenji Taisa • Risa Regami |
Minor | Auburn Maxima • Haze Ringlade • The Almighty Sin • J • Mareige • Grath'yr • Irina • DJ Krats • Cherrinon du Reinette • Charlie Allenburg • DJ Cookie |