Kyou Tsubasa: Difference between revisions
From Lie of Wiki
No edit summary |
|||
Line 50: | Line 50: | ||
==Stats== | ==Stats== | ||
<center> | <center> | ||
{| class=" | {| class="infobox" style="float:right; width: 314px; text-align: center; color:#AAAAAA; background:#222222;" | ||
! colspan="6" |Modifiers | ! colspan="6" style="text-align: center;" |Stat Modifiers | ||
|- | |- | ||
| style="background:# | | style="background:#999999; text-align: center;color:#000000" |HP | ||
| 100% | | style=" text-align: center;" |100% | ||
|- | |- | ||
| style="background:# | | style="background:#999999; text-align: center;color:#000000" |FP | ||
| 100% | | style=" text-align: center;" |100% | ||
|- | |- | ||
| style="background:# | | style="background:#999999; text-align: center;color:#000000" |OFP | ||
| 100% | | style=" text-align: center;" |100% | ||
|- | |- | ||
| style="background:# | | style="background:#999999; text-align: center;color:#000000" |DFP | ||
| 100% | | style=" text-align: center;" |100% | ||
|- | |- | ||
| style="background:# | | style="background:#999999; text-align: center;color:#000000" |DEX | ||
| 100% | | style=" text-align: center;" |100% | ||
|- | |- | ||
| style="background:# | | style="background:#999999; text-align: center;color:#000000" |AGI | ||
| 100% | | style=" text-align: center;" |100% | ||
|} | |} | ||
</center> | </center> | ||
== Information == | == Information == |
Revision as of 06:09, 27 October 2023
Kyou Tsubasa | |
---|---|
Nicknames | "Beef-ceps", Kanotian's Curse |
Age | 18 |
Birthdate | 4th Day of Idol (April 4) |
Sex | Male |
Species | Human |
Height | 5'11" |
Role | |
Discipline | |
Faction(s) | Tsubasa House, Kazuri |
Clan(s) | Tsubasa Clan, Regami Clan |
Friends | Miyu Regami, Hitoshi Ichiro, Aya Mikami, Lunari Vatiel, Elysion |
Enemies | Kenzo Vanguard, Gigarths Alkazen |
Family | Shiro Tsubasa (Father)†, Ai Tsubasa (Mother)† |
Kazuri Rank | 2 |
Stats
Stat Modifiers | |||||
---|---|---|---|---|---|
HP | 100% | ||||
FP | 100% | ||||
OFP | 100% | ||||
DFP | 100% | ||||
DEX | 100% | ||||
AGI | 100% |