Kyou Tsubasa: Difference between revisions
From Lie of Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
! colspan="2" style="background:#AA88bf;text-align: center;color:#000000" |Kyou Tsubasa | ! colspan="2" style="background:#AA88bf;text-align: center;color:#000000" |Kyou Tsubasa | ||
|- | |||
| Flow Ability | |||
| [[6th Eye]] | |||
|- | |- | ||
| Nicknames | | Nicknames | ||
Line 48: | Line 51: | ||
|} | |} | ||
<center> | <center> | ||
{| class="infobox" style="float:right; width: 314px; text-align: center; color:#AAAAAA; background:#222222;" | {| class="infobox" style="float:right; width: 314px; text-align: center; color:#AAAAAA; background:#222222;" | ||
Line 73: | Line 75: | ||
</center> | </center> | ||
== | = Background = | ||
= Personality = | |||
= Abilities = | |||
== Styles == |
Revision as of 06:14, 27 October 2023
Kyou Tsubasa | |
---|---|
Flow Ability | 6th Eye |
Nicknames | "Beef-ceps", Kanotian's Curse |
Age | 18 |
Birthdate | 4th Day of Idol (April 4) |
Sex | Male |
Species | Human |
Height | 5'11" |
Role | |
Discipline | |
Faction(s) | Tsubasa House, Kazuri |
Clan(s) | Tsubasa Clan, Regami Clan |
Friends | Miyu Regami, Hitoshi Ichiro, Aya Mikami, Lunari Vatiel, Elysion |
Enemies | Kenzo Vanguard, Gigarths Alkazen |
Family | Shiro Tsubasa (Father)†, Ai Tsubasa (Mother)† |
Kazuri Rank | 2 |
Stat Modifiers | |||||
---|---|---|---|---|---|
HP | 100% | ||||
FP | 100% | ||||
OFP | 100% | ||||
DFP | 100% | ||||
DEX | 100% | ||||
AGI | 100% |