Template:ACR-006 Planet Piercer: Difference between revisions
From Lie of Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
! colspan="6" style="background:#FF88bf;text-align: center;color:#000000" |ACR-006 Planet Piercer | ! colspan="6" style="background:#FF88bf;text-align: center;color:#000000" |ACR-006 Planet Piercer | ||
|- | |- | ||
! colspan="1" | OFP | ! style=max-width:4em colspan="1" | OFP | ||
! style=max-width:14em colspan="1" | 1510 | ! style=max-width:14em colspan="1" | 1510 | ||
|- | |- | ||
! colspan="1" | DFP | ! style=max-width:4em colspan="1" | DFP | ||
! style=max-width:14em colspan="1" | 0 | ! style=max-width:14em colspan="1" | 0 | ||
|- | |- | ||
! colspan="1" | AGI | ! style=max-width:4em colspan="1" | AGI | ||
! style=max-width:14em colspan="1" | 0 | ! style=max-width:14em colspan="1" | 0 | ||
|- | |- | ||
! colspan="1" | DEX | ! style=max-width:4em colspan="1" | DEX | ||
! style=max-width:14em colspan="1" | 0 | ! style=max-width:14em colspan="1" | 0 | ||
|- | |- | ||
! colspan="1" | Mod Slots | ! style=max-width:4em colspan="1" | Mod Slots | ||
! style=max-width:14em colspan="1" | [[File:Modslot.png|link=]][[File:Modslot.png|link=]][[File:Modslot.png|link=]][[File:Modslot.png|link=]] | ! style=max-width:14em colspan="1" | [[File:Modslot.png|link=]][[File:Modslot.png|link=]][[File:Modslot.png|link=]][[File:Modslot.png|link=]] | ||
|- | |- | ||
! colspan="1" | Effect | ! style=max-width:4em colspan="1" | Effect | ||
! style=max-width:14em colspan="1" | Fires a large laser that hits twice. Each hit has a potency of <span style="color:#009999">50%</span>. | ! style=max-width:14em colspan="1" | Fires a large laser that hits twice. Each hit has a potency of <span style="color:#009999">50%</span>. | ||
|- | |- | ||
|} | |} |
Revision as of 21:26, 15 November 2023
ACR-006 Planet Piercer | |||||
---|---|---|---|---|---|
OFP | 1510 | ||||
DFP | 0 | ||||
AGI | 0 | ||||
DEX | 0 | ||||
Mod Slots | |||||
Effect | Fires a large laser that hits twice. Each hit has a potency of 50%. |